Event? X
CSO Totals
Date Rainfall
(in)
Total CSO
(MG)
06-Jan 0.0 0.00
07-Jan 0.0 0.00
08-Jan 0.1 0.00
09-Jan 0.0 0.00
10-Jan 0.0 0.00
11-Jan 0.2 0.00
14-Jan 0.1 0.00
15-Jan 0.0 0.00
17-Jan 0.0 0.00
18-Jan 0.0 0.00
19-Jan 0.0 0.00
21-Jan 0.0 0.00
22-Jan 0.5 1.09
23-Jan 0.1 0.01
24-Jan 0.0 0.00
29-Jan 0.0 0.00
04-Feb 0.1 0.00
05-Feb 0.2 0.00
06-Feb 0.1 0.00
07-Feb 0.1 0.00
08-Feb 0.1 0.00
09-Feb 0.9 0.00
10-Feb 0.0 0.00
11-Feb 0.5 0.00
15-Feb 0.1 0.00
16-Feb 0.0 0.01
17-Feb 0.1 0.00
19-Feb 1.4 25.60
20-Feb 1.7 175.97
21-Feb 0.4 111.55
22-Feb 0.0 45.39
23-Feb 0.1 32.54
24-Feb 0.1 18.76
25-Feb 0.0 11.69
26-Feb 0.0 2.02
01-Mar 0.8 60.48
02-Mar 0.0 14.90
03-Mar 0.0 0.07
04-Mar 0.0 0.01
05-Mar 0.1 0.00
06-Mar 0.1 0.00
07-Mar 0.0 0.00
10-Mar 0.0 0.01
12-Mar 0.0 0.00
17-Mar 0.2 0.00
26-Mar 0.0 0.00
27-Mar 0.2 0.00
28-Mar 0.0 0.00
29-Mar 0.1 0.00
31-Mar 0.1 0.00
03-Apr 0.1 0.00
05-Apr 0.1 0.01
09-Apr 0.1 0.00
12-Apr 0.0 0.00
13-Apr 0.0 0.00
14-Apr 0.8 2.58
15-Apr 0.7 5.77
16-Apr 0.0 0.04
18-Apr 0.1 0.01
19-Apr 0.2 0.00
23-Apr 0.0 0.01
24-Apr 0.0 0.00
27-Apr 0.0 0.00
28-Apr 0.0 3.45
02-May 0.2 0.31
03-May 0.7 9.18
04-May 0.1 0.00
05-May 0.0 0.00
06-May 0.0 0.00
07-May 0.0 0.01
09-May 0.1 0.00
11-May 0.1 0.00
12-May 0.5 5.72
13-May 0.5 2.24
14-May 0.9 3.30
15-May 0.2 6.64
18-May 0.0 0.00
19-May 0.2 0.00
20-May 0.1 0.00
21-May 0.4 2.30
22-May 0.0 0.02
25-May 0.1 0.00
26-May 0.0 0.00
30-May 0.2 0.00
31-May 0.1 0.00
02-Jun 0.1 0.00
03-Jun 0.0 0.00
05-Jun 0.0 0.00
06-Jun 0.0 0.00
08-Jun 0.3 0.00
09-Jun 0.1 0.00
10-Jun 0.4 2.72
11-Jun 0.1 0.00
12-Jun 0.0 0.00
16-Jun 0.7 10.09
17-Jun 0.0 0.00
18-Jun 0.0 0.00
19-Jun 0.1 0.27
21-Jun 1.1 10.12
22-Jun 0.6 5.74
23-Jun 0.0 0.00
25-Jun 0.0 0.00
26-Jun 0.8 11.88
27-Jun 0.0 0.63
01-Jul 0.1 0.00
04-Jul 1.0 8.36
05-Jul 1.0 38.45
06-Jul 0.0 0.99
14-Jul 0.1 0.00
16-Jul 0.3 3.79
17-Jul 0.0 0.01
20-Jul 0.7 6.31
21-Jul 0.4 0.66
22-Jul 0.5 5.28
23-Jul 0.0 0.00
29-Jul 0.5 2.27
31-Jul 0.0 0.00
01-Aug 0.1 0.00
06-Aug 0.1 0.00
07-Aug 0.3 0.00
08-Aug 0.1 0.00
09-Aug 0.1 0.00
10-Aug 0.1 0.55
15-Aug 0.0 0.00
17-Aug 0.3 0.13
20-Aug 1.5 29.57
21-Aug 0.5 5.85
22-Aug 0.0 0.00
24-Aug 0.0 0.00
25-Aug 0.0 0.00
28-Aug 0.3 0.36
29-Aug 0.6 0.77
30-Aug 0.0 0.00
31-Aug 0.2 0.29
01-Sep 0.0 0.00
03-Sep 1.0 12.30
04-Sep 0.0 0.00
05-Sep 0.1 0.00
06-Sep 0.2 0.00
07-Sep 0.4 3.03
11-Sep 0.0 0.00
19-Sep 0.0 0.00
20-Sep 0.2 0.00
21-Sep 0.1 0.00
24-Sep 0.1 0.00
25-Sep 0.7 4.08
28-Sep 0.0 0.00
29-Sep 0.0 0.00
30-Sep 0.0 0.00
01-Oct 0.0 0.00
02-Oct 0.2 0.00
04-Oct 0.0 0.00
05-Oct 1.1 8.91
06-Oct 0.3 1.98
07-Oct 0.7 5.39
08-Oct 0.0 1.11
10-Oct 0.9 10.97
11-Oct 0.0 0.01
12-Oct 0.0 0.00
13-Oct 0.0 0.00
14-Oct 0.1 0.00
15-Oct 0.1 0.00
19-Oct 0.1 0.00
20-Oct 0.0 0.00
27-Oct 0.0 0.00
28-Oct 0.2 0.00
29-Oct 0.0 0.00
30-Oct 0.2 0.00
31-Oct 0.4 2.29
01-Nov 0.0 0.06
02-Nov 0.0 0.00
03-Nov 0.1 0.00
04-Nov 0.5 0.51
05-Nov 0.2 0.33
06-Nov 0.1 0.31
09-Nov 0.1 0.00
15-Nov 0.2 0.00
16-Nov 0.1 0.00
17-Nov 0.2 0.00
18-Nov 0.1 0.00
23-Nov 0.0 0.00
24-Nov 0.2 0.00
25-Nov 0.8 9.21
26-Nov 0.4 14.52
27-Nov 0.0 0.01
28-Nov 0.0 0.00
29-Nov 0.0 0.00
30-Nov 0.0 0.00
01-Dec 0.7 6.10
02-Dec 0.1 0.08
03-Dec 0.1 0.17
09-Dec 0.0 0.00
11-Dec 0.0 0.00
13-Dec 0.4 0.56
14-Dec 0.3 0.16
16-Dec 0.0 0.00
18-Dec 0.0 0.00
20-Dec 0.0 0.00
21-Dec 0.1 0.00
26-Dec 0.0 0.00
27-Dec 0.7 2.24
28-Dec 0.0 0.01
29-Dec 0.0 0.00
31-Dec 0.9 7.57
Grand Total 42 779