Event? X
CSO Totals
Date Rainfall
(in)
Total CSO
(MG)
01-Jan 0.02 0.15
02-Jan 0.00 0.01
03-Jan 0.01 0.00
04-Jan 0.00 0.01
05-Jan 0.00 0.00
07-Jan 0.22 0.33
12-Jan 0.04 0.00
13-Jan 0.07 0.00
15-Jan 0.01 0.00
16-Jan 0.03 0.00
17-Jan 0.12 0.00
19-Jan 0.05 0.00
20-Jan 0.05 0.00
23-Jan 0.00 0.78
01-Feb 0.04 0.00
02-Feb 0.03 0.00
03-Feb   0.71
04-Feb 0.05 0.05
05-Feb 0.31 3.53
06-Feb 0.16 0.85
07-Feb 0.25 0.73
08-Feb 0.00 0.01
10-Feb 0.04 0.00
11-Feb 0.18 0.01
12-Feb 0.42 4.66
13-Feb 0.00 0.01
17-Feb 0.05 0.00
18-Feb 0.05 0.00
20-Feb 0.09 0.00
23-Feb 0.62 5.66
24-Feb 0.00 5.60
05-Mar 0.00 0.01
09-Mar 0.43 2.10
10-Mar 0.00 0.01
13-Mar 0.44 0.00
14-Mar 0.38 5.67
15-Mar 0.04 0.00
17-Mar 0.03 0.00
20-Mar 0.30 0.15
21-Mar 0.07 0.00
24-Mar 0.07 0.00
27-Mar 0.16 0.00
28-Mar 0.02 0.07
29-Mar 0.37 0.69
30-Mar 0.49 7.46
31-Mar 0.00 0.01
04-Apr 0.26 0.00
05-Apr 0.00 0.01
10-Apr 0.04 0.00
11-Apr 0.26 2.39
12-Apr 0.30 0.86
14-Apr 1.02 4.57
15-Apr 0.03 5.40
16-Apr 0.00 0.69
17-Apr 0.00 0.01
18-Apr 0.96 17.98
19-Apr 0.00 4.09
22-Apr 0.13 0.00
23-Apr 0.01 0.00
26-Apr 0.03 0.00
27-Apr 0.94 3.82
28-Apr 0.00 0.46
29-Apr 1.44 45.34
30-Apr 0.98 86.85
01-May 0.92 130.19
02-May 0.41 61.58
03-May 0.04 29.25
04-May 0.00 13.35
05-May 0.00 2.59
06-May 0.14 0.76
07-May 0.20 1.48
08-May 0.02 0.16
09-May 0.41 2.94
10-May 0.00 0.17
11-May 0.12 0.00
12-May 0.20 0.61
16-May 0.60 4.07
17-May 0.04 2.36
18-May 0.42 4.30
19-May 0.07 0.24
20-May 0.00 0.01
21-May 0.24 1.69
22-May 0.66 12.57
23-May 0.10 1.77
24-May 0.08 0.27
25-May 0.00 0.01
26-May 0.05 0.00
27-May 0.98 17.71
28-May 0.92 12.80
29-May 0.16 31.74
30-May 0.41 32.64
31-May 0.00 2.43
01-Jun 0.43 3.91
02-Jun 0.00 0.27
04-Jun 0.02 0.00
05-Jun 0.48 3.04
09-Jun 0.22 0.42
12-Jun 0.18 0.00
13-Jun 0.07 0.00
14-Jun 0.00 0.00
15-Jun 0.32 0.53
16-Jun 0.11 0.01
19-Jun 0.44 0.47
20-Jun 0.75 17.95
21-Jun 0.00 0.08
23-Jun 0.75 7.75
24-Jun 0.30 0.06
26-Jun 0.90 23.68
27-Jun 0.11 250.78
28-Jun 0.00 0.45
30-Jun 0.08 0.00
02-Jul 0.38 1.63
03-Jul 0.24 0.09
05-Jul 0.17 0.19
10-Jul 0.02 0.00
13-Jul 0.55 12.50
14-Jul 0.00 0.09
16-Jul 0.47 1.69
17-Jul 0.08 0.00
18-Jul 0.94 11.77
21-Jul 0.46 7.14
29-Jul 0.40 0.01
18-Aug 1.23 26.50
19-Aug 0.02 0.01
20-Aug 0.23 0.43
26-Aug 0.50 3.32
01-Sep 0.10 0.00
03-Sep 0.14 0.00
08-Sep 0.02 0.00
09-Sep 0.03 0.00
12-Sep 0.21 0.00
13-Sep 0.41 2.33
15-Sep 0.81 7.36
20-Sep 0.06 0.00
21-Sep 0.10 0.00
22-Sep 0.84 2.66
23-Sep 0.00 0.01
25-Sep 0.02 0.00
27-Sep 3.01 121.60
28-Sep 0.53 93.20
29-Sep 0.91 89.25
30-Sep 0.00 4.43
01-Oct 0.00 3.91
02-Oct 0.21 0.98
03-Oct 0.59 26.29
04-Oct 0.00 1.53
05-Oct 0.27 1.89
06-Oct 0.00 0.20
10-Oct 0.07 0.00
11-Oct 0.39 1.55
15-Oct 0.01 0.00
21-Oct 0.08 0.00
22-Oct 0.02 0.00
23-Oct 0.01 0.00
26-Oct 2.03 42.21
27-Oct 0.47 18.30
28-Oct 0.00 0.03
29-Oct 0.13 0.00
30-Oct 0.91 17.29
31-Oct 0.44 22.34
01-Nov 0.02 6.59
02-Nov 0.00 2.20
03-Nov 0.00 0.32
11-Nov 0.16 0.00
19-Nov 0.05 0.00
20-Nov 0.00 0.00
21-Nov 0.58 5.24
26-Nov 0.22 0.34
27-Nov 0.14 0.28
30-Nov 0.24 0.62
01-Dec 0.05 0.01
09-Dec 0.15 0.00
15-Dec 0.03 0.00
16-Dec 0.03 0.00
28-Dec 0.04 0.00
29-Dec 0.89 3.26
30-Dec 0.16 2.85
31-Dec 0.03 0.01
Grand Total 45.75 1433.28