Event? X
CSO Totals
Date Rainfall
(in)
Total CSO
(MG)
01-Jan 0.07 0.00
04-Jan 0.05 0.00
05-Jan 0.00 0.00
09-Jan 0.00 0.00
10-Jan 1.04 14.59
11-Jan 1.09 55.01
12-Jan 0.01 6.12
13-Jan 0.02 0.66
15-Jan 0.01 0.00
17-Jan 0.07 0.00
18-Jan 0.49 2.14
20-Jan 0.01 0.00
21-Jan 0.00 0.00
23-Jan 0.13 0.00
24-Jan 0.25 0.56
25-Jan 0.16 0.00
01-Feb 0.03 0.00
05-Feb 0.04 0.00
06-Feb 0.05 0.00
07-Feb 0.13 0.00
09-Feb 0.10 0.00
12-Feb 0.15 0.00
13-Feb 0.06 0.00
16-Feb 0.10 0.00
17-Feb 0.22 0.00
18-Feb 0.00 0.00
24-Feb 0.17 0.00
25-Feb 0.29 0.00
26-Feb 0.04 0.00
27-Feb 0.00 0.00
04-Mar 0.05 0.00
09-Mar 0.62 3.01
10-Mar 0.06 0.81
11-Mar 0.01 0.00
15-Mar 0.00 0.00
16-Mar 0.02 0.00
17-Mar 0.00 0.00
18-Mar 0.38 1.43
19-Mar 0.21 0.61
20-Mar 0.06 0.00
22-Mar 0.12 0.00
23-Mar 0.17 0.00
26-Mar 0.04 0.00
27-Mar 0.02 0.00
28-Mar 0.45 1.38
29-Mar 0.06 0.19
31-Mar 0.00 0.00
02-Apr 0.00 0.00
04-Apr 0.11 0.00
07-Apr 1.02 15.55
08-Apr 0.13 0.56
11-Apr 0.18 0.00
12-Apr 0.04 0.00
13-Apr 0.09 0.00
14-Apr 0.01 0.00
15-Apr 0.08 0.00
17-Apr 0.41 0.00
20-Apr 0.09 0.00
22-Apr 0.00 0.00
25-Apr 1.04 8.14
26-Apr 0.00 1.20
27-Apr 0.28 0.75
28-Apr 0.50 6.47
29-Apr 1.46 41.15
30-Apr 0.22 71.62
01-May 0.00 32.51
02-May 0.00 2.57
03-May 0.00 0.38
05-May 0.28 0.64
10-May 0.40 0.00
13-May 0.00 0.00
14-May 1.20 10.19
15-May 0.69 26.78
16-May 0.02 1.91
17-May 2.24 149.70
18-May 0.01 98.73
19-May 0.11 55.92
20-May 0.00 32.15
21-May 0.00 9.91
22-May 0.00 0.32
23-May 1.99 168.54
24-May 0.00 196.66
25-May 0.00 142.72
26-May 0.14 61.01
27-May 0.24 53.47
28-May 0.40 49.88
29-May 0.46 83.26
30-May 0.00 27.65
31-May 0.00 21.39
01-Jun 0.00 0.35
02-Jun 0.00 0.38
03-Jun 0.02 0.00
08-Jun 0.00 0.00
09-Jun 0.36 0.00
10-Jun 1.15 55.55
11-Jun 0.00 12.44
12-Jun 0.00 1.32
13-Jun 0.06 0.00
20-Jun 0.18 1.03
22-Jun 1.25 17.37
23-Jun 0.00 0.79
24-Jun 0.06 0.41
25-Jun 0.00 8.07
26-Jun 1.20 11.30
27-Jun 0.01 2.12
28-Jun 0.08 6.29
29-Jun 0.72 5.59
30-Jun 0.12 1.58
07-Jul 0.05 0.35
08-Jul 0.00 0.04
09-Jul 0.04 0.00
10-Jul 0.59 2.66
11-Jul 0.04 0.00
12-Jul 0.08 0.00
15-Jul 0.67 2.93
16-Jul 0.27 3.65
19-Jul 1.70 60.16
20-Jul 0.00 0.88
21-Jul 0.11 0.00
22-Jul 0.00 0.00
24-Jul 0.00 0.00
26-Jul 0.16 0.84
27-Jul 0.06 0.00
29-Jul 0.01 0.00
01-Aug 0.39 0.77
02-Aug 0.58 1.10
03-Aug 0.20 0.37
04-Aug 0.02 0.00
10-Aug 0.24 1.61
11-Aug 0.10 0.00
28-Aug 0.01 0.49
01-Sep 0.58 5.38
02-Sep 0.00 0.01
06-Sep 0.50 1.50
08-Sep 0.51 0.54
09-Sep 0.41 0.27
10-Sep 0.10 0.00
12-Sep 0.24 0.00
28-Sep 0.36 0.00
29-Sep 0.00 0.00
01-Oct 0.10 0.00
02-Oct 0.00 0.00
03-Oct 0.08 0.00
04-Oct 0.12 0.00
06-Oct 0.00 0.00
12-Oct 0.17 0.00
14-Oct 0.01 0.00
18-Oct 0.24 0.00
19-Oct 0.05 0.00
20-Oct 0.16 0.00
21-Oct 0.19 0.33
22-Oct 0.63 2.52
23-Oct 0.35 0.35
26-Oct 0.06 0.00
27-Oct 0.08 0.00
30-Oct 0.01 0.00
10-Nov 0.47 3.79
11-Nov 0.00 0.01
12-Nov 0.01 0.00
13-Nov 0.01 0.00
14-Nov 0.51 0.95
15-Nov 0.08 0.92
22-Nov 0.12 0.00
24-Nov 0.52 0.00
25-Nov 0.39 1.05
26-Nov 0.00 0.01
11-Dec 0.35 0.00
12-Dec 1.06 7.63
17-Dec 0.01 0.00
23-Dec 0.17 0.00
29-Dec 0.02 0.00
30-Dec 0.41 0.00
Grand Total 40.57 1683.94