Event? X
CSO Totals
Date Rainfall
(in)
Total CSO
(MG)
01-Jan 0.45 0.61
0.56 0.45 0.61
02-Jan 0.10 0.00
03-Jan 0.12 0.00
14-Jan 0.14 0.00
15-Jan 0.02 0.00
0.02 0.02 0.00
16-Jan 0.13 0.00
17-Jan 0.01 0.00
18-Jan 0.00 0.00
19-Jan 0.01 0.00
20-Jan 0.01 0.00
21-Jan 0.00 0.00
24-Jan 0.01 0.00
25-Jan 0.01 0.00
26-Jan 0.04 0.00
28-Jan 0.02 0.00
29-Jan 0.03 0.00
30-Jan 0.03 0.00
31-Jan 0.09 0.00
01-Feb 0.13 0.00
02-Feb 0.00 0.00
03-Feb 0.06 0.00
04-Feb 0.19 0.00
06-Feb 0.00 0.00
07-Feb 0.00 0.00
08-Feb 0.01 0.00
09-Feb 0.00 0.00
10-Feb 0.01 0.00
11-Feb 0.00 0.00
12-Feb 0.00 0.00
13-Feb 0.01 0.00
15-Feb 0.04 0.00
16-Feb 0.05 0.00
17-Feb 0.00 0.00
18-Feb 0.00 0.00
20-Feb 0.07 0.00
21-Feb 0.38 0.00
22-Feb 0.04 0.00
23-Feb 0.00 0.20
24-Feb 0.00 0.01
26-Feb 0.07 0.00
27-Feb 0.05 0.00
28-Feb 0.08 0.82
01-Mar 0.00 0.31
11-Mar 0.02 0.00
15-Mar 0.08 0.00
16-Mar 0.09 0.00
17-Mar 0.21 0.00
18-Mar 0.22 0.00
23-Mar 0.08 0.00
24-Mar 0.01 0.00
25-Mar 0.18 0.00
26-Mar 0.21 0.87
27-Mar 0.04 0.00
05-Apr 0.01 0.00
08-Apr 0.48 1.38
09-Apr 0.06 0.00
10-Apr 0.54 4.89
11-Apr 0.01 0.00
12-Apr 0.02 0.00
19-Apr 0.09 0.00
20-Apr 0.08 0.00
21-Apr 0.00 0.00
22-Apr 0.00 0.00
24-Apr 0.15 0.00
28-Apr 0.36 0.00
29-Apr 0.06 0.00
02-May 0.01 0.00
03-May 0.21 0.00
04-May 0.01 0.00
06-May 0.01 0.00
08-May 0.32 0.88
09-May 1.23 36.24
10-May 0.02 0.04
15-May 0.01 0.00
18-May 0.03 0.00
19-May 0.10 0.05
20-May 0.00 0.00
26-May 0.32 0.44
27-May 0.07 0.00
28-May 1.01 21.12
29-May 0.00 0.01
31-May 0.00 0.00
01-Jun 0.23 0.00
07-Jun 0.04 0.00
12-Jun 0.03 0.00
18-Jun 0.39 0.81
19-Jun 0.05 0.00
20-Jun 0.38 0.00
21-Jun 0.37 20.19
24-Jun 0.74 18.96
25-Jun 2.36 85.73
26-Jun 2.17 174.59
27-Jun 0.05 52.76
28-Jun 0.94 92.49
29-Jun 1.01 118.15
30-Jun 0.63 126.17
01-Jul 0.00 97.02
02-Jul 0.00 7.15
03-Jul 0.00 1.64
04-Jul 0.00 0.39
05-Jul 0.00 0.01
07-Jul 0.07 0.00
10-Jul 0.08 0.00
11-Jul 0.32 0.40
12-Jul 0.03 0.00
13-Jul 0.22 0.28
15-Jul 0.02 0.00
16-Jul 0.03 0.00
17-Jul 0.01 0.00
24-Jul 0.57 9.07
28-Jul 0.23 0.34
29-Jul 0.16 0.12
06-Aug 0.16 0.00
08-Aug 0.08 0.00
09-Aug 0.10 0.15
10-Aug 0.42 2.99
11-Aug 0.08 0.00
12-Aug 0.23 0.94
18-Aug 0.07 2.44
19-Aug 0.14 0.00
24-Aug 0.89 7.13
25-Aug 0.27 0.13
26-Aug 0.02 0.01
29-Aug 0.10 0.00
04-Sep 0.00 0.00
07-Sep 0.03 0.00
17-Sep 0.00 0.00
18-Sep 0.00 0.00
19-Sep 0.00 0.00
20-Sep 0.08 0.00
21-Sep 0.21 0.00
22-Sep 0.01 0.00
24-Sep 0.02 0.00
25-Sep 0.12 0.00
02-Oct 0.47 1.60
03-Oct 0.74 12.39
04-Oct 0.19 0.00
05-Oct 0.01 0.00
07-Oct 0.32 2.36
11-Oct 1.18 14.63
12-Oct 0.03 0.00
13-Oct 0.38 2.31
14-Oct 0.30 0.01
15-Oct 0.10 0.00
20-Oct 0.01 0.00
21-Oct 0.01 0.00
24-Oct 2.52 39.07
25-Oct 1.00 84.28
26-Oct 0.00 27.19
27-Oct 0.00 0.32
28-Oct 0.29 0.19
29-Oct 0.69 13.83
30-Oct 0.07 7.50
31-Oct 0.00 1.78
01-Nov 0.04 0.33
02-Nov 0.00 0.01
04-Nov 0.03 0.00
11-Nov 0.15 0.67
12-Nov 0.01 0.00
14-Nov 0.02 0.00
17-Nov 0.06 0.00
24-Nov 0.02 0.00
25-Nov 0.06 0.00
12-Dec 0.35 0.00
13-Dec 1.06 0.00
18-Dec 0.01 0.00
24-Dec 0.17 0.00
30-Dec 0.02 0.00
31-Dec 0.41 0.00
Grand Total 33.66 1096.40