Date Rainfall Total CSO Total
1/1/2023 0.07 0
1/2/2023 0.01 0
1/3/2023 4.13 8.89
1/4/2023 0 0.02
1/5/2023 0.01 0
1/6/2023 0.01 0
1/7/2023 0 0
1/8/2023 0 0
1/9/2023 0 0
1/10/2023 0 0
1/11/2023 0 0
1/12/2023 0 0
1/13/2023 0 0
1/14/2023 0 0
1/15/2023 0 0
1/16/2023 0.41 0
1/17/2023 0 0
1/18/2023 1.87 1.68
1/19/2023 0.63 0.01
1/20/2023 0 0.01
1/21/2023 0 0
1/22/2023 0.03 0
1/23/2023 0 0
1/24/2023 0 0
1/25/2023 1.12 0
1/26/2023 0 0
1/27/2023 0.25 0
1/28/2023 0 0
1/29/2023 0.11 0
1/30/2023 0.02 0
1/31/2023 0 0
2/1/2023 0.01 0
2/2/2023 0.02 0
2/3/2023 0 0
2/4/2023 0 0
2/5/2023 0 0
2/6/2023 0 0
2/7/2023 0 0
2/8/2023 0.02 0
2/9/2023 3.96 9.08
2/10/2023 0 0
2/11/2023 0 0.01
2/12/2023 0 0
2/13/2023 0 0
2/14/2023 0.04 0
2/15/2023 0.22 0
2/16/2023 0.8 0.27
2/17/2023 0.13 0
2/18/2023 0.01 0
2/19/2023 0 0
2/20/2023 0 0
2/21/2023 0 0
2/22/2023 3.21 12.58
2/23/2023 0.77 0.06
2/24/2023 0.02 0
2/25/2023 0.07 0.01
2/26/2023 0 0
2/27/2023 3.03 3.89
2/28/2023 0.02 0
3/1/2023 0.61 0.35
3/2/2023 0 0
3/3/2023 1.33 0
3/4/2023 0 0.05
3/5/2023 0.01 0.01
3/6/2023 1.69 0.93
3/7/2023 0 0.01
3/8/2023 0 0
3/9/2023 0.77 0.34
3/10/2023 0.55 0
3/11/2023 0.62 0
3/12/2023 0.34 0.01
3/13/2023 0.01 0
3/14/2023 0 0
3/15/2023 0 0
3/16/2023 1.9 1.53
3/17/2023 0.53 1.3
3/18/2023 0 0
3/19/2023 0 0
3/20/2023 0 0
3/21/2023 0.04 0
3/22/2023 0.65 0
3/23/2023 0.88 0
3/24/2023 0.54 0
3/25/2023 2.3 7.64
3/26/2023 1.17 1.84
3/27/2023 0 0.14
3/28/2023 0 0
3/29/2023 0 0
3/30/2023 0 0
3/31/2023 6.34 91.47
4/1/2023 0.44 54.27
4/2/2023 0 2.86
4/3/2023 0.01 0.23
4/4/2023 0.12 0
4/5/2023 0.87 0.03
4/6/2023 0 0
4/7/2023 0 0
4/8/2023 0 0
4/9/2023 0 0
4/10/2023 0 0
4/11/2023 0 0
4/12/2023 0 0
4/13/2023 0 0
4/14/2023 0 0
4/15/2023 0.02 0
4/16/2023 0.08 0
4/17/2023 0.03 0
4/18/2023 0 0
4/19/2023 0.8 0
4/20/2023 0.96 0
4/21/2023 0.01 0
4/22/2023 0.02 0
4/23/2023 0 0
4/24/2023 0 0
4/25/2023 0.18 0
4/26/2023 0 0
4/27/2023 0 0
4/28/2023 0 0
4/29/2023 0.2 0
4/30/2023 0.3 0
5/1/2023 0.63 0
5/2/2023 0 0
5/3/2023 0 0
5/4/2023 0 0
5/5/2023 0 0
5/6/2023 0.41 0
5/7/2023 0.17 0
5/8/2023 0.15 0
5/9/2023 0 0
5/10/2023 0 0
5/11/2023 0 0
5/12/2023 2.46 4.78
5/13/2023 0 0
5/14/2023 0.04 0.01
5/15/2023 0 0
5/16/2023 0 0
5/17/2023 0 0
5/18/2023 0.01 0
5/19/2023 0.22 0
5/20/2023 0 0
5/21/2023 0 0
5/22/2023 0 0
5/23/2023 0 0
5/24/2023 0 0
5/25/2023 0 0
5/26/2023 0 0
5/27/2023 0 0
5/28/2023 0 0
5/29/2023 0 0
5/30/2023 0 0
5/31/2023 0 0
6/1/2023 0.07 0
6/2/2023 0 0
6/3/2023 0 0
6/4/2023 0 0
6/5/2023 0 0
6/6/2023 0.04 0
6/7/2023 0.01 0
6/8/2023 0 0
6/9/2023 0 0
6/10/2023 0 0
6/11/2023 0.63 0
6/12/2023 0.01 0
6/13/2023 2.92 1.33
6/14/2023 0.01 0
6/15/2023 0 0
6/16/2023 0 0
6/17/2023 0 0
6/18/2023 0 0
6/19/2023 0 0
6/20/2023 0 0
6/21/2023 0 0
6/22/2023 0 0
6/23/2023 0 0
6/24/2023 0 0
6/25/2023 4.83 10.08
6/26/2023 0.1 0
6/27/2023 0 0
6/28/2023 0 0
6/29/2023 0.01 0
6/30/2023 0 0
7/1/2023 0.19 0
7/2/2023 12.44 49.15
7/3/2023 0 0.05
7/4/2023 0 0
7/5/2023 7.98 40.62
7/6/2023 0 2.56
7/7/2023 0 0
7/8/2023 2.44 2.5
7/9/2023 0 0
7/10/2023 0 0
7/11/2023 2.59 7
7/12/2023 5.06 12.76
7/13/2023 0 1.36
7/14/2023 0.31 0.13
7/15/2023 1.22 0.19
7/16/2023 0 0
7/17/2023 0 0
7/18/2023 0 0
7/19/2023 0 0
7/20/2023 0 0
7/21/2023 0 0
7/22/2023 0.04 0
7/23/2023 0.13 0
7/24/2023 0 0
7/25/2023 0 0
7/26/2023 0.25 0
7/27/2023 0 0
7/28/2023 5.41 2.65
7/29/2023 0.69 12.96
7/30/2023 0 0
7/31/2023 0 0
8/1/2023 0 0
8/2/2023 0 0
8/3/2023 0 0
8/4/2023 0 0
8/5/2023 5.22 7.96
8/6/2023 1.68 4.63
8/7/2023 0 0
8/8/2023 0 0
8/9/2023 0 0
8/10/2023 0.05 0
8/11/2023 0.01 0
8/12/2023 0.61 2.81
8/13/2023 0 0
8/14/2023 3.91 8.13
8/15/2023 0.74 0.01
8/16/2023 0 0
8/17/2023 2.29 4.14
8/18/2023 0 0
8/19/2023 0 0
8/20/2023 0 0
8/21/2023 0 0
8/22/2023 0 0
8/23/2023 0 0
8/24/2023 0 0
8/25/2023 0 0
8/26/2023 0 0
8/27/2023 0 0
8/28/2023 0 0
8/29/2023 0.1 0
8/30/2023 0 0
8/31/2023 0 0
9/1/2023 0 0
9/2/2023 0 0
9/3/2023 0 0
9/4/2023 0 0
9/5/2023 0 0
9/6/2023 1.69 0
9/7/2023 0.36 0
9/8/2023 1.71 0.37
9/9/2023 0 0
9/10/2023 0 0
9/11/2023 3.36 0.22
9/12/2023 0.16 0
9/13/2023 0 0
9/14/2023 0 0
9/15/2023 0 0
9/16/2023 0 0
9/17/2023 8.63 77.22
9/18/2023 0 0.01
9/19/2023 0.93 0
9/20/2023 0 0
9/21/2023 0.03 0
9/22/2023 0 0
9/23/2023 0 0
9/24/2023 0 0
9/25/2023 0.43 0
9/26/2023 0.92 0
9/27/2023 0.4 0
9/28/2023 0 0
9/29/2023 0 0
9/30/2023 0 0
10/1/2023 0 0
10/2/2023 0 0
10/3/2023 0 0
10/4/2023 0 0
10/5/2023 3.52 3.4
10/6/2023 0.11 0
10/7/2023 0 0
10/8/2023 0 0
10/9/2023 0 0
######## 0 0
######## 1.2 0
######## 1.86 3.19
######## 3.08 3.36
######## 0.91 0.03
######## 0.34 0
######## 0.02 0
######## 0 0
######## 0.06 0
######## 0.87 0
######## 0.03 0
######## 0.25 0
######## 0 0
######## 0 0
######## 0 0
######## 0.49 0
######## 2.14 0.76
######## 0.45 0
######## 0.7 0
######## 1.24 0
######## 0.02 0
######## 0.32 0
11/1/2023 0.4 0
11/2/2023 0 0
11/3/2023 0 0
11/4/2023 0 0
11/5/2023 0 0
11/6/2023 0 0
11/7/2023 0 0
11/8/2023 0.33 0
11/9/2023 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 1.12 0
######## 2.63 6.33
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0.2 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
12/1/2023 3.68 2.6
12/2/2023 0.07 0
12/3/2023 1.13 0.3
12/4/2023 0 0
12/5/2023 0.76 0
12/6/2023 0 0
12/7/2023 0 0
12/8/2023 0 0
12/9/2023 0.24 0
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0 #REF!
######## 0 #REF!
######## 1.97 0.01
######## 0 0
######## 0 0
######## 0 0
######## 0 0
######## 0.21 0
######## 2.63 0.06
######## 0.04 0.02
######## 0.01 0
######## 1.26 0.01
######## 0.04 0
######## 0 0
######## 1.3 0
######## 0.77 0.01
######## 0 0
######## 0.01 0